2nd Provisional Merit list for session 2025 [Govt Degree College GulAbad, Adenzai , Dir Lower] BS Islamic Studies (Open Merit)
# | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
---|---|---|---|---|---|---|---|---|
1 | SEP2025243841 | Zanjabeela | Nasib Gul | 1200 | 866 | 866 | 72.17 | |
2 | SEP2025328137 | Malaika Muhammad | Muhammad Yaqoob Shah | 1200 | 864 | 864 | 72 | |
3 | SEP2025278725 | Lubna Bibi | Anwar Ullah | 1200 | 859 | 859 | 71.58 | |
4 | SEP2025283157 | Bakhtawar Naseer | Naseer Muhammad | 1200 | 857 | 857 | 71.42 | |
5 | SEP2025279324 | Balqees Bibi | Fazal Wadood | 1200 | 847 | 847 | 70.58 | |
6 | SEP2025281552 | Aiman Gul | Malyar Khan | 1200 | 846 | 846 | 70.5 | |
7 | SEP2025265180 | Rizwana Bibi | Wahid Gul | 1200 | 843 | 843 | 70.25 | |
8 | SEP2025247483 | Javeria Khan | Khan Zarin | 1200 | 842 | 837 | 69.75 | 1 Session(s) Missed |
9 | SEP2025280227 | Aiman Javed | Muhammad Javed | 1200 | 834 | 834 | 69.5 | |
10 | SEP2025259265 | Saima Bibi | Faroosh Khan | 1200 | 836 | 831 | 69.25 | 1 Session(s) Missed |
11 | SEP2025260168 | Hameeda Bibi | Musafar Khan | 1200 | 828 | 828 | 69 | |
12 | SEP2025239045 | Marwa Bibi | Saeed Ur Rahman | 1200 | 827 | 827 | 68.92 | |
13 | SEP2025253415 | IMake Bibi | Kalim Ullah | 1200 | 823 | 823 | 68.58 | |
14 | SEP2025281996 | Afsana Bibi | Laiq Mohammad | 1200 | 812 | 812 | 67.67 | |
15 | SEP2025280047 | Rehana Akhtar | Muhammad Ishaq | 1200 | 812 | 812 | 67.67 | |
16 | SEP2025265319 | Tammana Bibi | Mutalib Khan | 1200 | 809 | 809 | 67.42 | |
17 | SEP2025269639 | Subhania Bibi | Munawar Said | 1100 | 740 | 740 | 67.27 | |
18 | SEP2025242983 | Najma Syed | Sayed Amuddin | 1100 | 738 | 738 | 67.09 | |
19 | SEP2025276334 | Aisha Bibi | Bahar Gul | 1200 | 805 | 805 | 67.08 | |
20 | SEP2025263197 | Namisha Bakht | Bakht Muhammad | 1100 | 749 | 734 | 66.73 | 3 Session(s) Missed |
21 | SEP2025345298 | Kashif Mehmood | Izat Mand | 1200 | 798 | 798 | 66.5 | |
22 | SEP2025265567 | Robi Begum | Bakht Karim | 1100 | 730 | 730 | 66.36 | |
23 | SEP2025276401 | Faryal Bibi | Rahim Khan | 1200 | 796 | 796 | 66.33 | |
24 | SEP2025254326 | Mah Noor Bibi | Wali Khan | 1200 | 798 | 793 | 66.08 | 1 Session(s) Missed |
25 | SEP2025247040 | Sadiqa Bibi | Hakim Ullah | 1200 | 789 | 789 | 65.75 | |
26 | SEP2025259029 | Elma Bibi | Amir Nawaz Khan | 1200 | 789 | 789 | 65.75 | |
27 | SEP2025252323 | Afia Gohar | Gohar Ali | 1200 | 786 | 786 | 65.5 | |
28 | SEP2025258067 | Tayyeba Bibi | Muhammad Fayaz | 1200 | 782 | 782 | 65.17 | |
29 | SEP2025296390 | Sumaira Bibi | Sher Zaman | 1200 | 777 | 777 | 64.75 | |
30 | SEP2025243653 | Khushnoma Bibi | Khurshid Ali | 1200 | 776 | 776 | 64.67 | |
31 | SEP2025272652 | Wali Ullah | Abdur Rahman | 1200 | 775 | 775 | 64.58 | |
32 | SEP2025336931 | Aleena Jan | Jahan Zada | 1200 | 774 | 774 | 64.5 | |
33 | SEP2025273684 | Malaika Saba | Muhammad Rasool Khan | 1200 | 773 | 773 | 64.42 | |
34 | SEP2025279743 | Muskan Bibi | Fazal Bacha | 1200 | 766 | 766 | 63.83 | |
35 | SEP2025328738 | Abdullah | Gul Rahman | 1200 | 763 | 763 | 63.58 | |
36 | SEP2025284547 | Sania | Aziz Ur Rahman | 1200 | 761 | 761 | 63.42 | |
37 | SEP2025279311 | Bilal Said | Bakhid Said | 1200 | 760 | 760 | 63.33 | |
38 | SEP2025262257 | Anila Bibi | Jehan Bakht | 1200 | 760 | 760 | 63.33 | |
39 | SEP2025336857 | Hamad Ullah | Ghani Rahman | 1200 | 759 | 759 | 63.25 | |
40 | SEP2025262130 | Maryam Bibi | Muhammad Nawaz | 1100 | 725 | 695 | 63.18 | 6 Session(s) Missed |
41 | SEP2025279837 | Sirajuddin | Muhammad Nabi | 1200 | 757 | 757 | 63.08 | |
42 | SEP2025246032 | Raheel Khan | Sardar Nabi | 1200 | 757 | 757 | 63.08 | |
43 | SEP2025275425 | Habiba Bibi | Hamayun Khan | 1200 | 756 | 756 | 63 | |
44 | SEP2025244349 | Hayat Khan | Saeed Ullah | 1200 | 755 | 755 | 62.92 | |
45 | SEP2025246443 | Khansa Bibi | Ghulam Bahadar | 1200 | 757 | 752 | 62.67 | 1 Session(s) Missed |
46 | SEP2025252132 | Rabbania Nawab | Nawab Zada | 1200 | 752 | 752 | 62.67 | |
47 | SEP2025311624 | Junaid Khan | Javed Muhammad | 1200 | 752 | 752 | 62.67 | |
48 | SEP2025273357 | Abbas Khan | Noor Hameed Jan | 1200 | 750 | 750 | 62.5 | |
49 | SEP2025286745 | Ahmad Mehmood | Khan Mehmood | 1200 | 754 | 749 | 62.42 | 1 Session(s) Missed |
50 | SEP2025280118 | Hidayat Ullah | Muhammad Kamre | 1100 | 697 | 682 | 62 | 3 Session(s) Missed |
51 | SEP2025341784 | Muhammad Ali | Rab Nawaz Khan | 1200 | 744 | 744 | 62 | |
52 | SEP2025334407 | Sudais Ahmad | Shahi Muhammad | 1200 | 738 | 738 | 61.5 | |
53 | SEP2025234335 | Ijaz Ahmad | Shah Zamin Khan | 3550 | 2188 | 2183 | 61.49 | 1 Session(s) Missed |
54 | SEP2025326328 | Danyal Ur Rahman | Abdul Rahman | 1100 | 673 | 673 | 61.18 | |
55 | SEP2025265382 | Rehan Khan | Izat Mand | 1200 | 729 | 729 | 60.75 |
Admission starting date: 18-Sep-2025
Admission last date: 19-Sep-2025
The application form duly filled by the candidates shall be supported by the attested photocopies of following documents:
According to the new admission policy for government colleges in Khyber Pakhtunkhwa (Rule 10(i), page 8), “Admissions shall be offered to female candidates only in those BS disciplines that are not available at any female college within the same jurisdictional area as determined by the JMC.”
In light of this policy, although some female candidates have applied for admission to the BS Islamic Studies program and were shortlisted by the system, they cannot be granted admission at GDC Gulabad because the BS Islamic Studies program is already available at the nearby girls’ college.