1st Provisional Merit list for session 2026 [Govt Degree College Tajori Lakki Marwat] Arts/Humanities (Open Merit)
| # | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | AUG2026182724 | Attiq Ur Rehman | Mir Hawas Khan | 1200 | 940 | 940 | 78.33 | |
| 2 | AUG2026163714 | Furqan Ali | Mujeeb Ur Rahman | 1200 | 949 | 939 | 78.25 | 2 Session(s) Missed |
| 3 | AUG2026188462 | Aliyan Khan | Mir Alam Khan | 1200 | 924 | 924 | 77 | |
| 4 | AUG202688249 | Muhammad Afnan | Izzat Khan | 1200 | 907 | 907 | 75.58 | |
| 5 | AUG2026103215 | Fahim Ullah | Ezat Rehman | 1200 | 890 | 890 | 74.17 | |
| 6 | AUG2026175442 | Akhtar Nawaz | Noor Nawaz | 1200 | 884 | 884 | 73.67 | |
| 7 | AUG2026130290 | Muhammad Jalil | Ali Gul | 1100 | 789 | 769 | 69.91 | 4 Session(s) Missed |
| 8 | AUG2026185383 | Farhan Ullah | Lais Khan | 1200 | 841 | 836 | 69.67 | 1 Session(s) Missed |
| 9 | AUG202699402 | Ilyas Khan | Ibrahim Khan | 1200 | 823 | 823 | 68.58 | |
| 10 | AUG2026177341 | Zeeshan | Khalid Khan | 1200 | 819 | 819 | 68.25 | |
| 11 | AUG2026168930 | Muhammad Fawad | Raham Jan | 1200 | 791 | 791 | 65.92 | |
| 12 | AUG2026181718 | Adnan | Abd Ul Malik | 1200 | 789 | 789 | 65.75 | |
| 13 | AUG2026154358 | Muhammad Fahim | Muhammad Ayaz Khan | 1200 | 786 | 786 | 65.5 | |
| 14 | AUG2026132991 | Muhammad Usman | Kamin Gul | 1200 | 791 | 781 | 65.08 | 2 Session(s) Missed |
| 15 | AUG202647244 | Ajed Gul | Naeem Khan | 1100 | 717 | 702 | 63.82 | 3 Session(s) Missed |
| 16 | AUG2026184740 | Rehan Ullah | Awal Khan | 1200 | 752 | 752 | 62.67 | |
| 17 | AUG2026188573 | Muhammad Junaid | Wali Rahman | 1200 | 743 | 743 | 61.92 | |
| 18 | AUG2026139931 | Waseem Ullah | Gul Marjan | 1200 | 696 | 696 | 58 | |
| 19 | AUG202636925 | ASIF ZAFAR | GUL ZAFAR KHAN | 1100 | 658 | 633 | 57.55 | 5 Session(s) Missed |
| 20 | AUG2026168773 | Muhammad Shafiq | Saad Ullah | 1200 | 665 | 665 | 55.42 | |
| 21 | AUG2026184551 | Tauqeerullah | Gul Zaroof Khan | 1200 | 656 | 656 | 54.67 | |
| 22 | AUG2026185415 | Rehmat Ullah | Ali Jan | 1200 | 665 | 655 | 54.58 | 2 Session(s) Missed |
| 23 | AUG2026182848 | Muhammad Hamid | Safi Ullah | 1200 | 582 | 582 | 48.5 |
Admission starting date: 31-Aug-2026
Admission last date: 05-Sep-2026
I hereby certify that the entries made in this application form are correct and that I promise to abide by the rules and regulations and also to comply with the orders of the authorities issued from time to time. I confirm that my admission in the college is provisional and is subject to cancellation if any irregularity is found in my admission form /documents.